Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/728Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | LADD, Mark | - |
| dc.date.accessioned | 2024-11-22T09:50:53Z | - |
| dc.date.available | 2024-11-22T09:50:53Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.isbn | 978-1-4614-3954-7 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/728 | - |
| dc.language.iso | en | pt_PT |
| dc.publisher | Springer | pt_PT |
| dc.title | Structure Determination by X-ray Crystallography | pt_PT |
| dc.title.alternative | Analysis by X-rays and Neutrons | pt_PT |
| dc.type | Book | pt_PT |
| Appears in Collections: | 54- Química | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2013_Book_StructureDeterminationByX-rayC.pdf | 17.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.