Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/614| Title: | Statistics and Data Analysis for Financial Engineering |
| Other Titles: | with R examples |
| Authors: | RUPPERT, David |
| Issue Date: | 2015 |
| Publisher: | Springer |
| URI: | http://localhost:8080/xmlui/handle/123456789/614 |
| ISBN: | 978-1-4939-2613-8 |
| Appears in Collections: | 311- Estatística |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2015_Book_StatisticsAndDataAnalysisForFi.pdf | 13.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.