Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/612| Title: | Applied Multivariate Statistical Analysis |
| Authors: | HARDLE, Wolfgang Karl |
| Issue Date: | 2015 |
| Publisher: | Springer |
| URI: | http://localhost:8080/xmlui/handle/123456789/612 |
| ISBN: | 978-3-662-45171-7 |
| Appears in Collections: | 311- Estatística |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2015_Book_AppliedMultivariateStatistical.pdf | 12.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.