Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/602Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | S. , Sumathi | - |
| dc.date.accessioned | 2024-11-19T10:11:59Z | - |
| dc.date.available | 2024-11-19T10:11:59Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.isbn | 978-3-319-14941-7 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/602 | - |
| dc.language.iso | en | pt_PT |
| dc.publisher | Springer | pt_PT |
| dc.title | Solar PV and Wind Energy Conversion Systems | pt_PT |
| dc.title.alternative | An Introduction to Theory, Modeling with MATLAB/SIMULINK, and the Role of Soft Computing Techniques | pt_PT |
| dc.type | Book | pt_PT |
| Appears in Collections: | 621.3 Engenharia Elétrica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2015_Book_SolarPVAndWindEnergyConversion.pdf | 31.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.