Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/602| Title: | Solar PV and Wind Energy Conversion Systems |
| Other Titles: | An Introduction to Theory, Modeling with MATLAB/SIMULINK, and the Role of Soft Computing Techniques |
| Authors: | S. , Sumathi |
| Issue Date: | 2015 |
| Publisher: | Springer |
| URI: | http://localhost:8080/xmlui/handle/123456789/602 |
| ISBN: | 978-3-319-14941-7 |
| Appears in Collections: | 621.3 Engenharia Elétrica |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2015_Book_SolarPVAndWindEnergyConversion.pdf | 31.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.