Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/353Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CORREA, Iran Carlos Stalliviere | - |
| dc.date.accessioned | 2024-11-01T08:53:04Z | - |
| dc.date.available | 2024-11-01T08:53:04Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/353 | - |
| dc.language.iso | other | pt_PT |
| dc.publisher | INSTITUTO DE GEOCIÊNCIAS | pt_PT |
| dc.title | Topografia aplicada à Engenharia Civil | pt_PT |
| dc.type | Book | pt_PT |
| Appears in Collections: | 624- Engenharia Civil | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Topografia aplicada à Engenharia Civil_2012.pdf | 2.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.