311- Estatística
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 17 of 17
| Issue Date | Title | Author(s) |
| 2010 | ORGANIZATIONAL ASSESSMENT AND IMPROVEMENT IN THE PUBLIC SECTOR | IMMORDINO, KATHLEEN M. |
| 2018 | Business Process Management Cases | BROCKE, Jan vom |
| 2016 | Social Media Management | LOOY, Amy Van |
| 2016 | Multinational Management | SEGERS, Rien T. |
| 2016 | Introduction to Time Series and Forecasting | BROCKWELL, Peter J. |
| 2015 | Supply Chain Management and Advanced Planning | STADTLER, Hartmut |
| 2015 | Strategic International Management | MORSCHETT, Dirk |
| 2009 | ESTADÍSTICA | SPIEGEL, Murray R. |
| 2014 | The Action Research Planner | KEMMIS, Stephen |
| 2013 | Fundamentals of Business Process Management | DUMAS, Marlon |
| 1991 | Estadistica | SPIEGEL, Murray R. |
| 2010 | Strategie International Management | MORSCHETT, Dirk |
| 2017 | Statistics and Analysis of Scientifi c Data | BONAMENTE, Massimiliano |
| 2015 | Statistics and Data Analysis for Financial Engineering | RUPPERT, David |
| 2015 | Statistical Analysis and Data Display | HEIBERGER, Richard M. |
| 2015 | Applied Multivariate Statistical Analysis | HARDLE, Wolfgang Karl |
| 2013 | Bayesian and Frequentist Regression Methods | WAKEFIELD, Jon |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 17 of 17