004-Informática
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10
| Issue Date | Title | Author(s) |
| 2000 | Definitive Guide to Excel VBA | KOFLER, Michael |
| 2017 | The Data Science Design Manual | SKIENA, Steven S. |
| 2016 | Basic Concepts in Computational Physics | STICKLER, Benjamin A. |
| 2016 | APrimeronScientific ProgrammingwithPython | LANGTANGEN, HansPetter |
| 2015 | Data Mining | AGGARWAL, Charu C. |
| 2011 | Computer Vision | SZELISKI, Richard |
| 2008 | Computational Geometry | BERG, Mark De |
| 2020 | Sistemas de transporte: | Ruiz-Padillo, Alejandro |
| 2019 | SISTEMAS OPERACIONAIS: | Maziero, Carlos Alberto |
| 2005 | INTRODUÇÃO A ALGORITMOS E PROGRAMAÇÃO | FERRARI, Fabrício |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10