Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1137Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | LOFORTE, Jair Pereira | - |
| dc.date.accessioned | 2026-03-03T15:06:40Z | - |
| dc.date.available | 2026-03-03T15:06:40Z | - |
| dc.date.issued | 2023-11 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1137 | - |
| dc.description.abstract | Industrial wastewater is always a priority issue for the protection of the environment. They should be considered as the most significant components of water quality management programs. The present work aims to evaluate the quality of the industrial liquid effluent discarded by Mozal in the Matola River. The samples were collected at the Mozal Smelter, specifically at 2 specific points, to be named: entry of the effluent for dilution (Inlet) and the exit of the dilution effluent (Outlet). The samples were collected twice, separated by two weeks, where after the collections they were sent for analysis at SwissLab. The physical-chemical parameters were analyzed in each batch of samples. For the first batch, the following values were obtained: pH 8.39, COD 70mg/L, STS 40 mg/L, Fluoride de 2.85 mg/L, Al < 0.006 (LQ), Hg < 0.001 (LQ), Oils and greases <1.0 (LQ), Free chlorine < 0.01 (LQ) and temperature of 23.7 °C, this at the Outlet. And for the second batch: pH 7.91, COD 106 mg/L, STS 60 mg/L, Fluoride 7.38 mg/L, Aluminum 0.01 mg/L, Hg 1.54, Oils and greases <1.0 (LQ), Free chlorine 0.04 and temperature of 24.5 °C, this at the Outlet. Comparing the values obtained in the laboratory with the values standardized in Mozambique, it was noticed that most of the characteristics of Mozal's effluents are within the limits established for discharg | pt_PT |
| dc.language.iso | other | pt_PT |
| dc.publisher | Universidade Apolitecnica | pt_PT |
| dc.subject | Industrial Effluents, Quality, Legislation, Mozal | pt_PT |
| dc.title | AVALIAÇÃO DA QUALIDADE DO EFLUENTE LÍQUIDO INDUSTRIAL DESCARTADO PELA FÁBRICA MOZAL NO RIO MATOLA | pt_PT |
| dc.type | Thesis | pt_PT |
| Appears in Collections: | Engenharia Ambiental | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Monografia Jair Pereira Loforte.pdf | 2.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.